Heart Design American Needs Farmers Sweatshirt
SIZE CHART
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
Product Description:
Material: 65%?Cotton, 35% Polyester
Sleeve Style:?Normal Sleeve
Thickness: Standard
Item Type: Sweatshirt
Decoration: None
Clothing Length: Regular
Closure Type: None
Pattern Type:?Print
Style: Casual
Note: Please refer to the size details to choose your suitable size.?(Please allow 1-2 cm human measurement errors.)
Women's Body Size | ||||||||
---|---|---|---|---|---|---|---|---|
US Size | Bust | Waist | Hip | |||||
2/S | 84cm/ 33.07in | 66cm/ 25.98in | 91cm/ 35.83in | |||||
4-6/M | 88cm/ 34.65in | 70cm/ 27.56in | 95cm/ 37.40in | |||||
8/L | 92cm/ 36.22in | 74cm/ 29.13in | 99cm/ 38.98in | |||||
10-12/XL | 96cm/ 37.80in | 78cm/ 30.71in | 103cm/ 40.55in | |||||
14/XXL | 101cm/ 39.76in | 83cm/ 32.68in | 108cm/ 42.52in | |||||
16/XXXL | 106cm/41.73in | 88cm/34.65in | 113cm/44.49in |
Color |
Gray |
---|---|
Size |
S, M, L, XL, XXL |