Outer Banks North Carolina V-Neck Tank Top
SIZE CHART
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
Outer Banks North Carolina V-Neck Tank Top
Product Description:
- Material: 95%?Cotton?5%?Polyester
- Sleeve Style: Short Sleeve
- Thickness:?Standard
- Item Type:?Tank Top
- Decoration: None
- Clothing Length: Regular
- Closure Type: None
- Pattern Type:?Print
- Style: Casual
Shipping
- Method: Standard
- Shipping Time: Arrives in 12-15 business days
- Cost: Free Shipping on Orders Over $79
Returns
- If for any reason you do not love your items, they can be returned within 30 days of receiving your order. Please visit our Return Policy for more information before starting a return.
Note: Please refer to the size details to choose your suitable size.?(Please allow 1-2 cm human measurement errors.)
Men's Garment Size | ||||||||
---|---|---|---|---|---|---|---|---|
US Size | CN Size | Chest | Shoulder | Length | ||||
40 | S | 115cm/ 45.3in | 61.0cm/ 24.0in | 74cm/ 29.1in | ||||
43 | M | 120cm/ 47.2in | 63.5cm/ 25.0in | 75cm/ 29.5in | ||||
47 | L | 125cm/ 49.2in | 66.0cm/ 26.0in | 76cm/ 29.9in | ||||
49 | XL | 130cm/ 51.2in | 68.5cm/ 27.0in | 77cm/ 30.3in | ||||
51 | XXL | 135cm/ 53.1in | 71.0cm/ 28.0in | 78cm/ 30.7in | ||||
53 | 3XL | 140cm/ 55.1in | 73.5cm/ 28.9in | 79cm/ 31.1in | ||||
55 | 4XL | 145cm/ 57.1in | 76.0cm/ 29.9in | 80cm/ 31.5in | ||||
57 | 5XL | 150cm/ 59.1in | 78.5cm/ 30.9in | 81cm/ 31.9in |
Color |
White |
---|---|
Size |
S, M, L, XL, XXL |